Manufactured by Cessna, this single-turboprop light aircraft is a passenger utility configured in a manner that makes it highly useful, economical (for short distances) and popular all around the world.
Features:
The airplane typically seats thirteen passengers in a spacious cabin layout. The cabin is ventilated and can be optionally fitted with air conditioning.
*the rate is not inclusive of the departure tax & safety fee : 11usd per pax within Tanzania
*the rate is not inclusive of the departure tax & safety fee : 60 usd per pax if the flight takes origin in KENYA
| Route | Per trip |
|---|---|
| Arusha → Lake Manyara | $2,500 |
| Kilimanjaro Int Aiport (JRO) → Lake Manyara | $4,000 |
| Serengeti/AnyAistrips → Kilimanjaro Int Airport (JRO) | $4,200 |
| Arusha → Serengeti/AnyAistrips | $4,255 |
| Kilimanjaro Int Aiport → Serengeti/AnyAistrips | $4,880 |
| Serengeti/AnyAistrips → Dar Es Salaam | $7,500 |
| Serengeti/AnyAistrips → Zanzibar | $7,500 |
| Serengeti/AnyAistrips → Nairobi Jomo Kenyatta Aiport | $7,500 |
| Lake Manyara → Dar Es Salaam | $7,500 |
| Lake Manyara → Zanzibar | $7,500 |
| Nairobi → Serengeti, Seronera | $7,500 |
| Nairobi → Serengeti, Sasakwa | $7,500 |
| Dar Es Salaam → Lake Manyara | $8,000 |
| Nairobi Jomo Kenyatta Aiport → Lake Manyara | $8,500 |
| Lake Manyara → Nairobi Jomo Kenyatta Aiport | $8,500 |
| Dar Es Salaam → Serengeti/AnyAistrips | $98,765 |
Prices are per trip for the whole aircraft and are indicative — your specialist will confirm a live quote for your exact routing and dates.
Share your route, dates and party size and a Vencha charter specialist will confirm availability and a live quote within 24 hours.
Request this charterWhere, when and how you love to travel — as much or as little as you know.
A specialist who knows these places firsthand curates your itinerary.
Refine it together until every day feels right — then we handle the rest.